Appearance
Direct Recharge
Direct mobile top-up where the amount goes directly to the customer's account.
Supported Services
| Biller | Category |
|---|---|
| Etisalat | Mobile Prepaid |
| Etisalat | Mobile Postpaid |
| Etisalat | Internet & TV |
| du | Mobile Prepaid |
| du | Mobile Postpaid |
| Dubai Police | Police |
Popular Services
| Service ID | Service Name | Biller | Category | Amount Range (AED) | Step (AED) |
|---|---|---|---|---|---|
et-mc | Etisalat Wasel Prepaid | Etisalat | Mobile Prepaid | 5 – 525 | 5 |
et-post-mobile | Etisalat Postpaid Mobile | Etisalat | Mobile Postpaid | 10 – 10,000 | 5 |
du-mt | Du More Time | du | Mobile Prepaid | 5 – 500 | 5 |
du-post-mobile | Du Postpaid Mobile | du | Mobile Postpaid | 50 – 10,000 | 5 |
Transaction Flow
Steps
1. Check Transaction
Validate the phone/account number and get the price.
2. Confirm Transaction
Execute the recharge.
3. Find Transaction
Get the final transaction status.